Jonas Humphrey 1587,Wendover,Eng.SNP DNA E-M35 Kirkpatrick,Calhoun-Colquhoun
JONAS HUMPHREY, Sr.,andfamily, came to Dorchester from Wendover, Buckinghamshire, England, arriving 9 Sept. 1637. born c1587 and died Dorchester, 9 MAR 1661
History of Weymouth, Massachusetts: Published by the …
Weymouth Historical Society (Weymouth, Mass.) – 1923
FOUND INSIDE – PAGE 301
https://www.familytreedna.com/public/Humphrey?iframe=yresults
Mark Elliott
Mark Elliott
Mark Elliott
Mark Elliott
Mark Elliott
Mark Elliott
Mark Elliott
Mark Elliott
https://www.familytreedna.com/public/Humphrey?iframe=ysnp
Kit Number | Last Name | Paternal Ancestor Name | Short Hand | Confirmed SNPs |
---|---|---|---|---|
99464 | Humphrey | E-M2 | ||
86056 | Humphrey | Jonas Humphrey, 1587, Wendover, Buckinghamshire | E-M35 | M35+ |
86870 | Humphrey | Jonas Humphrey, 1587, Wendover, Buckinghamshire | E-M35 | M35+ |
83358 | Humphrey | E-M35 | M35+ | |
41818 | Humphrey | Jonas Humphrey, 1587, Wendover, Buckinghamshire | E-M35 | M35+ |
53677 | Humphrey | thomas humphrey | E-M35 | M35+ |
133321 | Humphrey | Isaac Humphrey 1802-1870 | E-M35 | |
227112 | Humphrey | Jonas Humphrey, Wendover, England | E-M35 |
https://named.publicprofiler.org/
1/15/2020 MSE